Brooklyn in February
Find out everything about the water temperature in Brooklyn in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in February
Minimum:
34.3 °F
Average:
38.7 °F
Maximum:
43.4 °F
Sea water temperature in Brooklyn in February
In the city of Brooklyn, the month of February is too cold for swimming. The minimum recorded temperature during this month was 34.3°F on February 16, 2015, with an average temperature being 38.7°F and a maximum temperature reaching 43.4°F on February 16, 2023.
Date | 10 years average | 2024 | 2023 |
---|---|---|---|
Feb 1 | 38.8°F | 38.8°F | 41.2°F |
Feb 2 | 38.8°F | 38.7°F | 40.9°F |
Feb 3 | 38.9°F | 39.4°F | 41.1°F |
Feb 4 | 39.0°F | 40.1°F | 40.9°F |
Feb 5 | 38.6°F | 39.2°F | 40.4°F |
Feb 6 | 38.6°F | 40.5°F | 39.6°F |
Feb 7 | 38.4°F | 39.2°F | 40.6°F |
Feb 8 | 38.2°F | 39.4°F | 40.3°F |
Feb 9 | 38.7°F | 39.5°F | 41.9°F |
Feb 10 | 38.5°F | 40.8°F | 40.1°F |
Feb 11 | 38.6°F | 40.7°F | 42.2°F |
Feb 12 | 38.6°F | 40.4°F | 41.7°F |
Feb 13 | 38.6°F | 40.4°F | 41.4°F |
Feb 14 | 38.6°F | 40.5°F | 42.3°F |
Feb 15 | 38.6°F | 40.8°F | 42.9°F |
Feb 16 | 38.6°F | 40.3°F | 43.4°F |
Feb 17 | 38.6°F | 40.2°F | 43.4°F |
Feb 18 | 38.4°F | 39.4°F | 43.2°F |
Feb 19 | 38.5°F | 40.0°F | 43.2°F |
Feb 20 | 38.6°F | 39.7°F | 43.4°F |
Feb 21 | 38.7°F | 39.3°F | 43.0°F |
Feb 22 | 38.8°F | 38.8°F | 42.5°F |
Feb 23 | 38.8°F | 38.2°F | 42.1°F |
Feb 24 | 38.7°F | 38.3°F | 40.9°F |
Feb 25 | 39.1°F | 39.3°F | 42.5°F |
Feb 26 | 38.9°F | 38.8°F | 42.1°F |
Feb 27 | 38.8°F | 38.9°F | 41.0°F |
Feb 28 | 39.1°F | 40.1°F | 40.7°F |
Feb 29 | 40.3°F | 40.0°F |
In Brooklyn, August is the only month that offers comfortable swimming conditions. The amount of days when the water is warm enough is only 56.
The warmest water in Brooklyn was recorded on August 16, 2016, reaching a 78.7°F. While the coldest temperature occurred on February 16, 2015, dipping to 34.3°F. The average readings by season are 42.5°F in Winter, 47.8°F in Spring, 71.1°F in Summer, and 63.7°F in Autumn.
February's temperature is a dip compared to warmer January at 41.5°F and March at 40.9°F.
Popular neighboring cities and resorts
City | Water temperature* | Distance** |
---|---|---|
New York City | 44.4°F | 5mi |
Coney Island | 46.0°F | 6mi |
Queens | 45.4°F | 6mi |
Jersey City | 44.4°F | 9mi |
Manhattan | 44.2°F | 9mi |
Staten Island | 44.8°F | 12mi |
* current water temperature in this city
** straight line distance from Brooklyn