Brooklyn in September
Find out everything about the water temperature in Brooklyn in September. Average, minimum and maximum recorded temperatures as well as daily temperature in September for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in September
Minimum:
66.7 °F
Average:
71.8 °F
Maximum:
77.6 °F
Sea water temperature in Brooklyn in September
In the city of Brooklyn, the month of September is somewhat comfortable for swimming. The minimum recorded temperature during this month was 66.7°F on September 30, 2023, with an average temperature being 71.8°F and a maximum temperature reaching 77.6°F on September 6, 2018.
Date | 10 years average | 2024 | 2023 |
---|---|---|---|
Sep 1 | 74.1°F | 73.2°F | 72.8°F |
Sep 2 | 73.7°F | 73.4°F | 71.7°F |
Sep 3 | 73.4°F | 72.6°F | 71.4°F |
Sep 4 | 73.2°F | 72.0°F | 72.6°F |
Sep 5 | 73.4°F | 71.4°F | 73.9°F |
Sep 6 | 73.4°F | 71.3°F | 74.3°F |
Sep 7 | 73.4°F | 70.6°F | 75.0°F |
Sep 8 | 73.4°F | 71.3°F | 76.0°F |
Sep 9 | 73.2°F | 71.2°F | 76.6°F |
Sep 10 | 73.2°F | 70.6°F | 75.8°F |
Sep 11 | 72.8°F | 70.4°F | 75.5°F |
Sep 12 | 72.4°F | 70.3°F | 74.9°F |
Sep 13 | 72.4°F | 70.4°F | 74.9°F |
Sep 14 | 72.4°F | 70.5°F | 75.4°F |
Sep 15 | 72.3°F | 71.0°F | 74.2°F |
Sep 16 | 72.3°F | 71.2°F | 73.7°F |
Sep 17 | 71.9°F | 71.0°F | 71.3°F |
Sep 18 | 71.6°F | 71.0°F | 71.5°F |
Sep 19 | 71.7°F | 70.8°F | 71.3°F |
Sep 20 | 71.5°F | 71.5°F | 70.1°F |
Sep 21 | 71.1°F | 71.3°F | 69.7°F |
Sep 22 | 71.0°F | 70.6°F | 69.7°F |
Sep 23 | 70.7°F | 70.2°F | 69.4°F |
Sep 24 | 70.4°F | 69.9°F | 68.9°F |
Sep 25 | 69.9°F | 69.3°F | 68.5°F |
Sep 26 | 69.5°F | 69.1°F | 68.1°F |
Sep 27 | 69.3°F | 69.2°F | 67.0°F |
Sep 28 | 69.1°F | 68.8°F | 67.0°F |
Sep 29 | 69.2°F | 68.5°F | 67.1°F |
Sep 30 | 68.8°F | 68.6°F | 66.7°F |
In Brooklyn, August is the only month that offers comfortable swimming conditions. The amount of days when the water is warm enough is only 56.
The warmest water in Brooklyn was recorded on August 16, 2016, reaching a 78.7°F. While the coldest temperature occurred on February 16, 2015, dipping to 34.3°F. The average readings by season are 42.5°F in Winter, 47.8°F in Spring, 71.1°F in Summer, and 63.7°F in Autumn.
September's average temperature is a slight drop from August's average of 74.5°F. In October, the temperature is expected to decrease further, potentially averaging around 64.0°F.
Popular neighboring cities and resorts
City | Water temperature* | Distance** |
---|---|---|
New York City | 53.6°F | 5mi |
Coney Island | 54.8°F | 6mi |
Queens | 55.1°F | 6mi |
Jersey City | 53.6°F | 9mi |
Manhattan | 53.8°F | 9mi |
Staten Island | 53.4°F | 12mi |
* current water temperature in this city
** straight line distance from Brooklyn