Chicago in April
Find out everything about the water temperature in Chicago in April. Average, minimum and maximum recorded temperatures as well as daily temperature in April for the last two years. Compare the current month's water temperature data with other months of the year.
Water temperature in April
Minimum:
35.0 °F
Average:
41.9 °F
Maximum:
49.7 °F
Water temperature in Chicago in April
In the city of Chicago, the month of April is too cold for swimming. The minimum recorded temperature during this month was 35.0°F on April 3, 2014, with an average temperature being 41.9°F and a maximum temperature reaching 49.7°F on April 24, 2024.
Date | 10 years average | 2024 | 2023 |
---|---|---|---|
Apr 1 | 38.6°F | 41.4°F | 38.2°F |
Apr 2 | 38.7°F | 41.1°F | 39.4°F |
Apr 3 | 38.8°F | 40.6°F | 39.0°F |
Apr 4 | 38.7°F | 40.3°F | 40.6°F |
Apr 5 | 38.6°F | 40.1°F | 40.2°F |
Apr 6 | 39.1°F | 41.0°F | 41.1°F |
Apr 7 | 39.4°F | 41.5°F | 41.9°F |
Apr 8 | 39.7°F | 41.8°F | 41.8°F |
Apr 9 | 40.3°F | 42.0°F | 41.4°F |
Apr 10 | 40.2°F | 42.2°F | 42.1°F |
Apr 11 | 40.6°F | 42.7°F | 42.6°F |
Apr 12 | 40.7°F | 42.5°F | 41.9°F |
Apr 13 | 41.6°F | 44.5°F | 45.1°F |
Apr 14 | 41.7°F | 44.9°F | 45.4°F |
Apr 15 | 42.2°F | 45.9°F | 45.2°F |
Apr 16 | 42.2°F | 47.4°F | 43.7°F |
Apr 17 | 42.2°F | 47.6°F | 43.4°F |
Apr 18 | 42.4°F | 47.0°F | 43.1°F |
Apr 19 | 42.7°F | 48.4°F | 43.2°F |
Apr 20 | 43.4°F | 48.2°F | 44.8°F |
Apr 21 | 43.6°F | 48.0°F | 45.4°F |
Apr 22 | 44.0°F | 48.3°F | 46.9°F |
Apr 23 | 44.0°F | 48.3°F | 45.3°F |
Apr 24 | 44.2°F | 49.7°F | 45.1°F |
Apr 25 | 44.4°F | 48.1°F | 45.3°F |
Apr 26 | 44.8°F | 45.7°F | 46.7°F |
Apr 27 | 44.8°F | 45.0°F | 45.8°F |
Apr 28 | 44.8°F | 43.2°F | 45.9°F |
Apr 29 | 44.8°F | 43.4°F | 46.9°F |
Apr 30 | 45.3°F | 44.7°F | 46.6°F |
In Chicago, there are only 5 days through the year when the water is warm enough to be comfortable for swimming.
The warmest water in Chicago was recorded on July 10, 2020, reaching a 78.0°F. While the coldest temperature occurred on January 4, 2014, dipping to 32.0°F. The average readings by season are 36.6°F in Winter, 42.8°F in Spring, 68.3°F in Summer, and 59.3°F in Autumn.
The average temperature in April is slightly warmer than March's average of 36.1°F. And in May, the temperature is expected to rise further, potentially reaching an average of 50.5°F.