Chicago in February
Find out everything about the water temperature in Chicago in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's water temperature data with other months of the year.
Water temperature in February
Minimum:
32.0 °F
Average:
33.7 °F
Maximum:
37.3 °F
Water temperature in Chicago in February
In the city of Chicago, the month of February is too cold for swimming. The minimum recorded temperature during this month was 32.0°F on February 1, 2014, with an average temperature being 33.7°F and a maximum temperature reaching 37.3°F on February 29, 2024.
Date | 10 years average | 2024 | 2023 |
---|---|---|---|
Feb 1 | 34.0°F | 34.9°F | 34.9°F |
Feb 2 | 33.8°F | 34.9°F | 34.6°F |
Feb 3 | 33.9°F | 34.2°F | 34.7°F |
Feb 4 | 33.7°F | 34.1°F | 34.5°F |
Feb 5 | 33.6°F | 34.9°F | 34.8°F |
Feb 6 | 33.5°F | 34.6°F | 34.7°F |
Feb 7 | 33.8°F | 34.8°F | 35.6°F |
Feb 8 | 33.5°F | 33.3°F | 34.8°F |
Feb 9 | 33.6°F | 35.0°F | 33.9°F |
Feb 10 | 33.8°F | 36.2°F | 33.8°F |
Feb 11 | 33.7°F | 35.4°F | 34.0°F |
Feb 12 | 33.5°F | 35.7°F | 33.6°F |
Feb 13 | 33.4°F | 36.1°F | 34.0°F |
Feb 14 | 33.3°F | 35.7°F | 34.9°F |
Feb 15 | 33.3°F | 35.3°F | 34.4°F |
Feb 16 | 33.4°F | 36.6°F | 34.4°F |
Feb 17 | 33.3°F | 35.2°F | 34.3°F |
Feb 18 | 33.3°F | 35.4°F | 34.0°F |
Feb 19 | 33.4°F | 35.5°F | 34.0°F |
Feb 20 | 33.7°F | 35.5°F | 34.4°F |
Feb 21 | 33.7°F | 35.5°F | 35.2°F |
Feb 22 | 33.5°F | 35.5°F | 35.1°F |
Feb 23 | 33.7°F | 36.4°F | 34.9°F |
Feb 24 | 33.7°F | 36.7°F | 35.0°F |
Feb 25 | 33.7°F | 36.4°F | 34.3°F |
Feb 26 | 33.7°F | 35.8°F | 34.3°F |
Feb 27 | 34.0°F | 36.1°F | 34.3°F |
Feb 28 | 34.1°F | 36.9°F | 34.4°F |
Feb 29 | 35.3°F | 37.3°F |
In Chicago, there are only 5 days through the year when the water is warm enough to be comfortable for swimming.
The warmest water in Chicago was recorded on July 10, 2020, reaching a 78.0°F. While the coldest temperature occurred on January 4, 2014, dipping to 32.0°F. The average readings by season are 36.6°F in Winter, 42.8°F in Spring, 68.3°F in Summer, and 59.3°F in Autumn.
February's temperature is a dip compared to warmer January at 35.1°F and March at 36.1°F.