All data are in degrees Fahrenheit

en

Seattle in April

Find out everything about the water temperature in Seattle in April. Average, minimum and maximum recorded temperatures as well as daily temperature in April for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in April
Minimum:

45.4 °F

Average:

48.8 °F

Maximum:

54.8 °F

Sea water temperature in Seattle in April

In the city of Seattle, the month of April is too cold for swimming. The minimum recorded temperature during this month was 45.4°F on April 4, 2014, with an average temperature being 48.8°F and a maximum temperature reaching 54.8°F on April 23, 2016.

Swing in the water of such temperature might lead to potential hypothermia within just a few minutes. In April, the sea temperature remains relatively stable. The average temperature stays close to 48.8°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Apr 1 47.4°F 48.8°F 47.1°F
Apr 2 47.7°F 49.6°F 46.8°F
Apr 3 47.7°F 50.1°F 47.0°F
Apr 4 47.5°F 49.7°F 46.8°F
Apr 5 47.5°F 49.3°F 46.4°F
Apr 6 47.4°F 48.9°F 46.3°F
Apr 7 47.7°F 48.8°F 46.6°F
Apr 8 47.9°F 48.9°F 46.8°F
Apr 9 48.1°F 48.9°F 47.0°F
Apr 10 48.4°F 48.9°F 47.2°F
Apr 11 48.7°F 48.5°F 47.4°F
Apr 12 48.7°F 48.6°F 47.3°F
Apr 13 48.6°F 48.7°F 47.1°F
Apr 14 48.6°F 49.0°F 46.9°F
Apr 15 48.7°F 49.0°F 46.4°F
Apr 16 48.7°F 49.0°F 46.8°F
Apr 17 48.8°F 49.0°F 46.9°F
Apr 18 48.9°F 49.6°F 46.9°F
Apr 19 49.1°F 49.8°F 47.0°F
Apr 20 49.4°F 49.8°F 47.2°F
Apr 21 49.6°F 50.4°F 47.0°F
Apr 22 49.6°F 50.5°F 46.9°F
Apr 23 49.7°F 50.5°F 47.0°F
Apr 24 49.6°F 50.0°F 46.9°F
Apr 25 49.7°F 49.8°F 47.0°F
Apr 26 49.8°F 49.7°F 47.1°F
Apr 27 50.0°F 49.6°F 47.8°F
Apr 28 50.1°F 49.8°F 49.6°F
Apr 29 50.2°F 49.7°F 49.9°F
Apr 30 50.5°F 49.8°F 50.3°F

Sea water temperature in Seattle by month

In an average year, Seattle offers no days when the water temperature is warm enough to swim comfortably. The warmest water in Seattle was recorded on July 6, 2021, reaching a 63.4°F. While the coldest temperature occurred on February 5, 2014, dipping to 44.4°F. The average readings by season are 47.6°F in Winter, 49.6°F in Spring, 57.1°F in Summer, and 54.3°F in Autumn. The average temperature in April is slightly warmer than March's average of 47.0°F. And in May, the temperature is expected to rise further, potentially reaching an average of 52.8°F.