All data are in degrees Fahrenheit

en

Seattle in March

Find out everything about the water temperature in Seattle in March. Average, minimum and maximum recorded temperatures as well as daily temperature in March for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in March
Minimum:

45.1 °F

Average:

47.0 °F

Maximum:

50.3 °F

Sea water temperature in Seattle in March

In the city of Seattle, the month of March is too cold for swimming. The minimum recorded temperature during this month was 45.1°F on March 7, 2023, with an average temperature being 47.0°F and a maximum temperature reaching 50.3°F on March 18, 2015.

Swing in the water of such temperature might lead to potential hypothermia within just a few minutes. In March, the sea temperature remains relatively stable. The average temperature stays close to 47.0°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Mar 1 46.4°F 46.5°F 45.7°F
Mar 2 46.6°F 46.7°F 45.6°F
Mar 3 46.7°F 46.7°F 46.0°F
Mar 4 46.8°F 46.9°F 46.0°F
Mar 5 46.7°F 46.9°F 46.1°F
Mar 6 46.9°F 47.1°F 45.6°F
Mar 7 46.9°F 46.8°F 45.1°F
Mar 8 46.8°F 46.7°F 45.2°F
Mar 9 46.8°F 46.7°F 45.5°F
Mar 10 46.7°F 46.5°F 45.7°F
Mar 11 46.7°F 46.5°F 45.6°F
Mar 12 46.8°F 47.4°F 45.5°F
Mar 13 46.7°F 47.1°F 45.5°F
Mar 14 46.7°F 47.3°F 45.5°F
Mar 15 46.9°F 47.1°F 45.7°F
Mar 16 46.9°F 46.9°F 45.6°F
Mar 17 47.1°F 48.3°F 45.6°F
Mar 18 47.2°F 48.5°F 45.6°F
Mar 19 47.4°F 49.0°F 45.8°F
Mar 20 47.2°F 48.0°F 45.9°F
Mar 21 47.4°F 49.0°F 46.1°F
Mar 22 47.4°F 48.8°F 46.1°F
Mar 23 47.4°F 48.7°F 46.8°F
Mar 24 47.2°F 48.3°F 46.9°F
Mar 25 47.3°F 48.3°F 46.9°F
Mar 26 47.3°F 48.4°F 46.9°F
Mar 27 47.4°F 48.3°F 46.5°F
Mar 28 47.5°F 48.1°F 46.2°F
Mar 29 47.5°F 48.1°F 46.2°F
Mar 30 47.6°F 47.9°F 47.6°F
Mar 31 47.6°F 48.8°F 47.3°F

Sea water temperature in Seattle by month

In an average year, Seattle offers no days when the water temperature is warm enough to swim comfortably. The warmest water in Seattle was recorded on July 6, 2021, reaching a 63.4°F. While the coldest temperature occurred on February 5, 2014, dipping to 44.4°F. The average readings by season are 47.6°F in Winter, 49.6°F in Spring, 57.1°F in Summer, and 54.3°F in Autumn. The average temperature in March is slightly warmer than February's average of 46.6°F. And in April, the temperature is expected to rise further, potentially reaching an average of 48.8°F.