All data are in degrees Fahrenheit

en

Flying Fish Cove in April

Find out everything about the water temperature in Flying Fish Cove in April. Average, minimum and maximum recorded temperatures as well as daily temperature in April for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in April
Minimum:

83.3 °F

Average:

85.0 °F

Maximum:

86.8 °F

Sea water temperature in Flying Fish Cove in April

In the city of Flying Fish Cove, the month of April is a great time for swimming. The minimum recorded temperature during this month was 83.3°F on April 1, 2024, with an average temperature being 85.0°F and a maximum temperature reaching 86.8°F on April 23, 2020.

The watter temperature range during this month provides a satisfying and enjoyable experience in the water. In April, the sea temperature remains relatively stable. The average temperature stays close to 85.0°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Apr 1 84.9°F 83.3°F 84.3°F
Apr 2 84.7°F 83.7°F 84.1°F
Apr 3 84.7°F 83.7°F 83.8°F
Apr 4 84.8°F 83.4°F 84.5°F
Apr 5 85.0°F 83.6°F 84.7°F
Apr 6 85.1°F 84.0°F 84.8°F
Apr 7 84.8°F 84.4°F 84.5°F
Apr 8 85.0°F 84.5°F 84.8°F
Apr 9 85.1°F 84.4°F 84.3°F
Apr 10 85.2°F 84.2°F 84.4°F
Apr 11 85.2°F 84.5°F 85.1°F
Apr 12 85.2°F 84.5°F 85.4°F
Apr 13 85.2°F 84.8°F 84.8°F
Apr 14 85.3°F 85.3°F 84.5°F
Apr 15 85.3°F 85.1°F 84.4°F
Apr 16 85.0°F 84.8°F 84.3°F
Apr 17 85.0°F 84.8°F 84.1°F
Apr 18 85.0°F 85.0°F 84.2°F
Apr 19 85.0°F 85.1°F 84.1°F
Apr 20 85.1°F 84.8°F 84.2°F
Apr 21 85.0°F 84.6°F 83.8°F
Apr 22 84.9°F 84.7°F 84.1°F
Apr 23 85.0°F 84.6°F 84.1°F
Apr 24 84.9°F 84.5°F 84.3°F
Apr 25 84.8°F 84.9°F 84.4°F
Apr 26 84.8°F 84.9°F 84.2°F
Apr 27 84.8°F 84.8°F 84.3°F
Apr 28 84.7°F 84.5°F 84.1°F
Apr 29 84.7°F 84.8°F 83.5°F
Apr 30 84.7°F 85.0°F 83.9°F

Sea water temperature in Flying Fish Cove by month

In Flying Fish Cove, the water temperature is comfortable for swimming all year round. The warmest water in Flying Fish Cove was recorded on March 26, 2016, reaching a 87.4°F. While the coldest temperature occurred on September 6, 2019, dipping to 76.9°F. The average readings by season are 83.8°F in Winter, 84.7°F in Spring, 81.4°F in Summer, and 80.7°F in Autumn. In April, the temperature is higher than March's average of 84.8°F and May's average of 84.3°F.