Flying Fish Cove in March
Find out everything about the water temperature in Flying Fish Cove in March. Average, minimum and maximum recorded temperatures as well as daily temperature in March for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in March
Minimum:
82.1 °F
Average:
84.8 °F
Maximum:
87.4 °F
Sea water temperature in Flying Fish Cove in March
In the city of Flying Fish Cove, the month of March is a great time for swimming. The minimum recorded temperature during this month was 82.1°F on March 20, 2024, with an average temperature being 84.8°F and a maximum temperature reaching 87.4°F on March 26, 2016.
Date | 10 years average | 2024 | 2023 |
---|---|---|---|
Mar 1 | 84.6°F | 87.0°F | 83.5°F |
Mar 2 | 84.5°F | 86.7°F | 83.0°F |
Mar 3 | 84.7°F | 86.9°F | 83.1°F |
Mar 4 | 84.6°F | 86.3°F | 82.9°F |
Mar 5 | 84.7°F | 86.5°F | 83.1°F |
Mar 6 | 84.8°F | 86.2°F | 82.9°F |
Mar 7 | 85.0°F | 86.5°F | 83.6°F |
Mar 8 | 84.9°F | 86.6°F | 83.5°F |
Mar 9 | 84.9°F | 86.1°F | 83.8°F |
Mar 10 | 85.0°F | 86.5°F | 83.6°F |
Mar 11 | 85.0°F | 86.2°F | 83.8°F |
Mar 12 | 84.8°F | 84.9°F | 83.7°F |
Mar 13 | 84.6°F | 83.9°F | 83.5°F |
Mar 14 | 84.6°F | 83.0°F | 83.6°F |
Mar 15 | 84.7°F | 82.9°F | 83.6°F |
Mar 16 | 84.7°F | 82.4°F | 83.7°F |
Mar 17 | 84.9°F | 82.2°F | 84.1°F |
Mar 18 | 84.8°F | 82.5°F | 83.5°F |
Mar 19 | 84.8°F | 82.5°F | 83.7°F |
Mar 20 | 84.8°F | 82.1°F | 83.8°F |
Mar 21 | 84.9°F | 82.2°F | 84.6°F |
Mar 22 | 84.6°F | 82.3°F | 84.7°F |
Mar 23 | 84.7°F | 83.0°F | 84.4°F |
Mar 24 | 84.6°F | 83.0°F | 84.5°F |
Mar 25 | 84.8°F | 82.8°F | 84.7°F |
Mar 26 | 84.8°F | 83.1°F | 84.5°F |
Mar 27 | 84.8°F | 83.3°F | 84.5°F |
Mar 28 | 84.9°F | 83.1°F | 84.9°F |
Mar 29 | 85.0°F | 83.2°F | 84.7°F |
Mar 30 | 85.0°F | 83.2°F | 84.8°F |
Mar 31 | 84.9°F | 83.4°F | 84.9°F |
In Flying Fish Cove, the water temperature is comfortable for swimming all year round.
The warmest water in Flying Fish Cove was recorded on March 26, 2016, reaching a 87.4°F. While the coldest temperature occurred on September 6, 2019, dipping to 76.9°F. The average readings by season are 83.8°F in Winter, 84.7°F in Spring, 81.4°F in Summer, and 80.7°F in Autumn.
The average temperature in March is slightly warmer than February's average of 84.4°F. And in April, the temperature is expected to rise further, potentially reaching an average of 85.0°F.