All data are in degrees Fahrenheit

en

Flying Fish Cove in September

Find out everything about the water temperature in Flying Fish Cove in September. Average, minimum and maximum recorded temperatures as well as daily temperature in September for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in September
Minimum:

76.9 °F

Average:

79.7 °F

Maximum:

82.9 °F

Sea water temperature in Flying Fish Cove in September

In the city of Flying Fish Cove, the month of September is a great time for swimming. The minimum recorded temperature during this month was 76.9°F on September 6, 2019, with an average temperature being 79.7°F and a maximum temperature reaching 82.9°F on September 6, 2016.

The watter temperature range during this month provides a satisfying and enjoyable experience in the water. In September, the sea temperature remains relatively stable. The average temperature stays close to 79.7°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
Sep 1 79.7°F 80.3°F 78.9°F
Sep 2 79.6°F 80.2°F 79.0°F
Sep 3 79.6°F 80.5°F 79.3°F
Sep 4 79.6°F 80.7°F 79.3°F
Sep 5 79.4°F 80.7°F 79.1°F
Sep 6 79.6°F 80.4°F 79.2°F
Sep 7 79.5°F 80.7°F 79.1°F
Sep 8 79.6°F 80.7°F 79.4°F
Sep 9 79.5°F 80.4°F 79.4°F
Sep 10 79.6°F 80.3°F 79.2°F
Sep 11 79.8°F 80.9°F 79.4°F
Sep 12 79.8°F 80.7°F 79.7°F
Sep 13 79.9°F 80.5°F 79.7°F
Sep 14 79.8°F 80.5°F 79.8°F
Sep 15 79.9°F 80.9°F 79.3°F
Sep 16 79.8°F 80.8°F 78.9°F
Sep 17 79.6°F 80.8°F 78.8°F
Sep 18 79.6°F 80.5°F 79.1°F
Sep 19 79.6°F 80.7°F 79.2°F
Sep 20 79.5°F 80.7°F 79.1°F
Sep 21 79.6°F 80.7°F 79.0°F
Sep 22 79.6°F 80.5°F 79.2°F
Sep 23 79.7°F 80.9°F 79.0°F
Sep 24 79.6°F 80.9°F 79.0°F
Sep 25 79.9°F 81.4°F 78.9°F
Sep 26 80.0°F 81.4°F 78.9°F
Sep 27 79.9°F 81.3°F 78.6°F
Sep 28 79.9°F 81.5°F 78.2°F
Sep 29 79.9°F 81.2°F 78.4°F
Sep 30 79.9°F 81.1°F 78.5°F

Sea water temperature in Flying Fish Cove by month

In Flying Fish Cove, the water temperature is comfortable for swimming all year round. The warmest water in Flying Fish Cove was recorded on March 26, 2016, reaching a 87.4°F. While the coldest temperature occurred on September 6, 2019, dipping to 76.9°F. The average readings by season are 83.8°F in Winter, 84.7°F in Spring, 81.4°F in Summer, and 80.7°F in Autumn. September's temperature is a dip compared to warmer August at 80.0°F and October at 80.4°F.