Geelong in August
Find out everything about the water temperature in Geelong in August. Average, minimum and maximum recorded temperatures as well as daily temperature in August for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in August
Minimum:
50.7 °F
Average:
52.9 °F
Maximum:
54.6 °F
Sea water temperature in Geelong in August
In the city of Geelong, the month of August is too cold for swimming. The minimum recorded temperature during this month was 50.7°F on August 9, 2015, with an average temperature being 52.9°F and a maximum temperature reaching 54.6°F on August 31, 2023.
Date | 10 years average | 2024 | 2023 |
---|---|---|---|
Aug 1 | 53.0°F | 52.3°F | 53.1°F |
Aug 2 | 53.0°F | 52.4°F | 52.6°F |
Aug 3 | 52.9°F | 52.6°F | 52.5°F |
Aug 4 | 52.8°F | 51.7°F | 52.6°F |
Aug 5 | 52.8°F | 51.9°F | 52.8°F |
Aug 6 | 52.7°F | 51.7°F | 52.8°F |
Aug 7 | 52.7°F | 52.0°F | 52.8°F |
Aug 8 | 52.7°F | 52.0°F | 52.8°F |
Aug 9 | 52.8°F | 52.1°F | 53.1°F |
Aug 10 | 52.7°F | 52.1°F | 53.1°F |
Aug 11 | 52.7°F | 52.0°F | 53.2°F |
Aug 12 | 52.7°F | 52.0°F | 53.2°F |
Aug 13 | 52.7°F | 52.1°F | 53.2°F |
Aug 14 | 52.8°F | 52.1°F | 53.2°F |
Aug 15 | 52.8°F | 52.1°F | 53.2°F |
Aug 16 | 52.9°F | 53.2°F | 53.1°F |
Aug 17 | 52.9°F | 53.2°F | 53.3°F |
Aug 18 | 52.9°F | 53.3°F | 53.2°F |
Aug 19 | 53.0°F | 53.2°F | 53.3°F |
Aug 20 | 53.0°F | 53.3°F | 53.3°F |
Aug 21 | 53.0°F | 53.4°F | 53.4°F |
Aug 22 | 53.0°F | 53.7°F | 53.5°F |
Aug 23 | 53.1°F | 53.8°F | 53.3°F |
Aug 24 | 53.1°F | 53.9°F | 53.4°F |
Aug 25 | 53.0°F | 54.4°F | 53.6°F |
Aug 26 | 53.1°F | 54.5°F | 53.6°F |
Aug 27 | 53.1°F | 54.4°F | 53.6°F |
Aug 28 | 53.2°F | 54.4°F | 54.3°F |
Aug 29 | 53.3°F | 54.4°F | 54.4°F |
Aug 30 | 53.4°F | 54.5°F | 54.4°F |
Aug 31 | 53.4°F | 54.4°F | 54.6°F |
In an average year, Geelong offers no days when the water temperature is warm enough to swim comfortably.
The warmest water in Geelong was recorded on January 26, 2022, reaching a 73.4°F. While the coldest temperature occurred on August 9, 2015, dipping to 50.7°F. The average readings by season are 67.9°F in Winter, 63.6°F in Spring, 54.3°F in Summer, and 58.4°F in Autumn.
August's temperature is a dip compared to warmer July at 53.7°F and September at 54.8°F.