Geelong in March
Find out everything about the water temperature in Geelong in March. Average, minimum and maximum recorded temperatures as well as daily temperature in March for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in March
Minimum:
64.5 °F
Average:
67.7 °F
Maximum:
72.4 °F
Sea water temperature in Geelong in March
In the city of Geelong, the month of March is somewhat comfortable for swimming. The minimum recorded temperature during this month was 64.5°F on March 31, 2015, with an average temperature being 67.7°F and a maximum temperature reaching 72.4°F on March 3, 2019.
Date | 10 years average | 2024 | 2023 |
---|---|---|---|
Mar 1 | 68.9°F | 70.5°F | 69.3°F |
Mar 2 | 69.1°F | 70.4°F | 69.0°F |
Mar 3 | 69.1°F | 70.1°F | 68.6°F |
Mar 4 | 69.0°F | 69.8°F | 68.2°F |
Mar 5 | 68.8°F | 69.5°F | 68.1°F |
Mar 6 | 68.6°F | 69.3°F | 68.3°F |
Mar 7 | 68.4°F | 69.5°F | 67.9°F |
Mar 8 | 68.3°F | 69.4°F | 67.5°F |
Mar 9 | 68.3°F | 69.5°F | 66.6°F |
Mar 10 | 68.2°F | 70.5°F | 66.5°F |
Mar 11 | 68.3°F | 70.9°F | 66.8°F |
Mar 12 | 68.3°F | 71.1°F | 66.7°F |
Mar 13 | 68.3°F | 70.9°F | 66.7°F |
Mar 14 | 68.2°F | 70.3°F | 67.0°F |
Mar 15 | 67.9°F | 69.6°F | 67.1°F |
Mar 16 | 67.7°F | 69.6°F | 67.4°F |
Mar 17 | 67.7°F | 69.5°F | 67.0°F |
Mar 18 | 67.7°F | 70.0°F | 67.3°F |
Mar 19 | 67.7°F | 70.9°F | 67.1°F |
Mar 20 | 67.6°F | 70.2°F | 66.9°F |
Mar 21 | 67.4°F | 69.7°F | 66.9°F |
Mar 22 | 66.9°F | 68.6°F | 66.5°F |
Mar 23 | 66.9°F | 68.5°F | 66.2°F |
Mar 24 | 66.7°F | 67.9°F | 66.6°F |
Mar 25 | 66.7°F | 67.6°F | 66.5°F |
Mar 26 | 66.7°F | 67.3°F | 66.5°F |
Mar 27 | 66.5°F | 67.2°F | 66.3°F |
Mar 28 | 66.4°F | 67.0°F | 66.1°F |
Mar 29 | 66.3°F | 66.4°F | 66.0°F |
Mar 30 | 66.2°F | 66.5°F | 65.6°F |
Mar 31 | 66.0°F | 66.7°F | 65.5°F |
In an average year, Geelong offers no days when the water temperature is warm enough to swim comfortably.
The warmest water in Geelong was recorded on January 26, 2022, reaching a 73.4°F. While the coldest temperature occurred on August 9, 2015, dipping to 50.7°F. The average readings by season are 67.9°F in Winter, 63.6°F in Spring, 54.3°F in Summer, and 58.4°F in Autumn.
March's average temperature is a slight drop from February's average of 69.4°F. In April, the temperature is expected to decrease further, potentially averaging around 63.7°F.