Geelong in February
Find out everything about the water temperature in Geelong in February. Average, minimum and maximum recorded temperatures as well as daily temperature in February for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in February
Minimum:
66.7 °F
Average:
69.4 °F
Maximum:
72.7 °F
Sea water temperature in Geelong in February
In the city of Geelong, the month of February is somewhat comfortable for swimming. The minimum recorded temperature during this month was 66.7°F on February 29, 2020, with an average temperature being 69.4°F and a maximum temperature reaching 72.7°F on February 2, 2022.
Date | 10 years average | 2024 | 2023 |
---|---|---|---|
Feb 1 | 69.8°F | 69.6°F | 70.7°F |
Feb 2 | 69.9°F | 69.8°F | 70.3°F |
Feb 3 | 69.9°F | 69.5°F | 69.5°F |
Feb 4 | 69.4°F | 69.6°F | 68.7°F |
Feb 5 | 69.1°F | 69.1°F | 67.7°F |
Feb 6 | 69.3°F | 69.7°F | 67.4°F |
Feb 7 | 69.3°F | 69.4°F | 67.4°F |
Feb 8 | 69.5°F | 69.5°F | 67.5°F |
Feb 9 | 69.5°F | 69.1°F | 67.2°F |
Feb 10 | 69.6°F | 69.2°F | 67.8°F |
Feb 11 | 69.9°F | 69.8°F | 69.4°F |
Feb 12 | 69.7°F | 70.6°F | 69.3°F |
Feb 13 | 69.7°F | 71.7°F | 68.7°F |
Feb 14 | 69.7°F | 71.5°F | 68.1°F |
Feb 15 | 69.7°F | 70.6°F | 68.5°F |
Feb 16 | 69.4°F | 70.1°F | 69.0°F |
Feb 17 | 69.3°F | 69.7°F | 70.1°F |
Feb 18 | 69.5°F | 70.1°F | 70.6°F |
Feb 19 | 69.5°F | 69.7°F | 70.3°F |
Feb 20 | 69.4°F | 69.6°F | 70.1°F |
Feb 21 | 69.3°F | 69.8°F | 70.2°F |
Feb 22 | 69.3°F | 70.6°F | 70.4°F |
Feb 23 | 69.2°F | 70.4°F | 70.0°F |
Feb 24 | 69.1°F | 70.1°F | 70.5°F |
Feb 25 | 69.0°F | 70.1°F | 70.6°F |
Feb 26 | 69.0°F | 69.8°F | 70.3°F |
Feb 27 | 68.9°F | 69.8°F | 69.7°F |
Feb 28 | 69.0°F | 71.0°F | 69.6°F |
Feb 29 | 68.8°F | 70.8°F |
In an average year, Geelong offers no days when the water temperature is warm enough to swim comfortably.
The warmest water in Geelong was recorded on January 26, 2022, reaching a 73.4°F. While the coldest temperature occurred on August 9, 2015, dipping to 50.7°F. The average readings by season are 68.0°F in Winter, 63.6°F in Spring, 54.3°F in Summer, and 58.4°F in Autumn.
In February, the temperature is higher than January's average of 68.9°F and March's average of 67.7°F.