All data are in degrees Fahrenheit

en

Geelong in May

Find out everything about the water temperature in Geelong in May. Average, minimum and maximum recorded temperatures as well as daily temperature in May for the last two years. Compare the current month's sea temperature data with other months of the year.
Water temperature in May
Minimum:

55.8 °F

Average:

59.6 °F

Maximum:

63.4 °F

Sea water temperature in Geelong in May

In the city of Geelong, the month of May is too cold for swimming. The minimum recorded temperature during this month was 55.8°F on May 30, 2023, with an average temperature being 59.6°F and a maximum temperature reaching 63.4°F on May 1, 2016.

Swing in the water of such temperature might lead to potential hypothermia within just a few minutes. In May, the sea temperature remains relatively stable. The average temperature stays close to 59.6°F throughout the month, with minimal changes.
Date 10 years average 2024 2023
May 1 61.6°F 61.1°F 61.4°F
May 2 61.5°F 61.2°F 61.4°F
May 3 61.3°F 60.4°F 61.2°F
May 4 61.2°F 60.1°F 60.9°F
May 5 61.0°F 60.2°F 60.9°F
May 6 60.9°F 60.1°F 60.6°F
May 7 60.7°F 60.2°F 60.3°F
May 8 60.5°F 60.4°F 59.8°F
May 9 60.3°F 60.2°F 59.4°F
May 10 60.0°F 60.1°F 58.8°F
May 11 60.0°F 60.0°F 58.7°F
May 12 59.9°F 59.9°F 58.4°F
May 13 59.9°F 59.9°F 58.6°F
May 14 59.6°F 59.7°F 57.9°F
May 15 59.7°F 60.0°F 58.1°F
May 16 59.6°F 60.0°F 58.1°F
May 17 59.4°F 59.4°F 58.2°F
May 18 59.3°F 59.4°F 58.0°F
May 19 59.3°F 59.2°F 58.1°F
May 20 59.1°F 59.1°F 57.7°F
May 21 58.9°F 59.0°F 57.6°F
May 22 58.8°F 59.0°F 57.4°F
May 23 58.7°F 59.0°F 57.1°F
May 24 58.6°F 59.0°F 56.5°F
May 25 58.6°F 58.9°F 56.6°F
May 26 58.4°F 58.0°F 56.1°F
May 27 58.2°F 58.0°F 56.2°F
May 28 58.2°F 57.5°F 56.2°F
May 29 58.0°F 57.6°F 55.9°F
May 30 57.8°F 57.5°F 55.8°F
May 31 57.7°F 56.9°F 55.9°F

Sea water temperature in Geelong by month

In an average year, Geelong offers no days when the water temperature is warm enough to swim comfortably. The warmest water in Geelong was recorded on January 26, 2022, reaching a 73.4°F. While the coldest temperature occurred on August 9, 2015, dipping to 50.7°F. The average readings by season are 67.9°F in Winter, 63.6°F in Spring, 54.3°F in Summer, and 58.4°F in Autumn. May's average temperature is a slight drop from April's average of 63.7°F. In June, the temperature is expected to decrease further, potentially averaging around 56.3°F.